| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Insomnia | 110 | 15 | |
| Insomnia | 83 | 42 | |
| Difficulty staying asleep | 16 | 8 | |
| Awakening due to pain | 3 | 1 | |
| Support mental / emotional health | 2 | 2 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Drugged feeling | 4 | |
| Difficulty falling asleep | 2 | |
| Headaches | 2 | |
| Drowsiness | 1 | |
| Drowsy in morning | 1 | |
| Grogginess | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 2 | |
| Moderate | 3 | |
| Mild | 11 | |
| None | 47 |
Member evaluations
sandhouse
evaluated on Oct 11, 2010
- Perceived effectiveness for insomnia: Moderate
- Side effects: None
FataleNoir
evaluated on Nov 25, 2009
- Perceived effectiveness for insomnia: Slight
- Side effects: Mild
Zarabtul
evaluated on Jun 30, 2008
- Perceived effectiveness for insomnia: Slight
- Side effects: None