| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Osteoarthritis | 1,759 | 165 | |
| Traumatic brain injury | 1,658 | 69 | |
| Degenerative disc disease | 1,654 | 156 | |
| Myofascial pain syndrome | 433 | 38 | |
| Scoliosis | 431 | 29 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Pain | 94 | |
| Fatigue | 36 | |
| Muscle soreness | 33 | |
| Muscle aches | 19 | |
| Back pain | 16 | |
| Muscle pain | 16 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 72 | |
| Moderate | 151 | |
| Mild | 205 | |
| None | 639 |