Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Epilepsy | 3,856 | 976 | |
Seizures | 259 | 132 | |
Seizures (grand mal or tonic-clonic) | 125 | 88 | |
Seizures (complex partial) | 42 | 37 | |
Seizures (partial focal) | 22 | 3 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Fatigue | 41 | |
Drowsiness | 37 | |
Tiredness | 31 | |
Dizziness | 30 | |
Mood swings | 30 | |
Excessive daytime sleepiness (somnolence) | 29 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 171 | |
Moderate | 305 | |
Mild | 322 | |
None | 370 |